
1 / 3
Images are for illustration purposes only. Actual product may vary.
Skyjack SJ30 ARJE 11m Electric Articulating Boom Lift hire
From £87.43/day
(inc VAT)
Price per day when you hire for a week or longer
Everything you need to know about Skyjack SJ30 ARJE 11m Electric Articulating Boom Lift hire
Description
Featuring a max working height of 10.8m and a horizontal outreach of 6.26m the Skyjack SJ30 ARJE is designed for manoeuvrability in tight spaces. The SJ30 has enhanced versatility due to its 180° rotating platform and zero tail swing.
Specification
| Work Height | 10.82 m | |
| Platform Height | 9.00 m | |
| Up and Over Height | 3.99 m | |
| Platform Size | 0.76 m x 1.17 m | |
| Stowed Width | 31.19 m | |
| Tailswing | 0 | |
| Stowed Height | 1.98 m | |
| Transportation Height | 2.50 m | |
| Stowed Length | 5.51 m | |
| Transportation Length | 3.80 m | |
| Ground Clearance | 10.16 cm | |
| Wheelbase | 1.65 m | |
| Rotation | 355° NC | |
| Platform Rotation | 180° | |
| Jib Length | 1.25 m | |
| Jib Range +/- | 142° (+77°/-65°) | |
| Weight | 5,588 kg | |
| Gradeability | 35% (Counterweight Facing Up) | |
| Turning Radius (Inside) | 1.52 m | |
| Turning Radius (Outside) | 3.23 m | |
| Drive Speed (Stowed) | 3.0 mph (4.8 km/h) | |
| Drive Speed (Raised) | 0.4 mph (0.64 km/h) | |
| Capacity | 227 kg | |
| Horizontal Reach | 6.26 m | |
| Local Floor Load (With Rated Load) | 218 psi (15.33 kg/sq cm) | |
| Overall Floor Load (With Rated Load) | 451 psf (2,202.59 kg/sq m) | |
| Maximum # of Persons | 2/1 (indoors/outdoors) | |
| Wind Rating | 28 mph (12.5 m/s) | |
| Tire Type | Solid, Non Marking | |
| Tire Size | 22 x 7 x 12 |
Features
- Compact Electric Articulating Boom Lift
- Easy to use in tight spaces
- 180° Rotating Platform
- 35% Gradability










